Please click here for the Department for Education's school data comparison site.
Below is the school's and national data for the last 3 years.
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Reading - Age related or above | 88% | 75% |
| Reading - Higher standard | 42% | 33% |
| Writing - Age related or above | 84% | 72% |
| Writing - Greater Depth | 18% | 12% |
|
Maths - Age related or above |
88% | 74% |
| Maths - Higher standard | 38% | 26% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children scoring 25 out of 25 | 12% | 37% |
| Average score | 18.5 | 20.7 |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children passing screening | 85% | 80% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children passing re-test | 100% | 50% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children achieving GLD at the end of EYFS | 92% | 68% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Reading - Age related or above | 80% | 74% |
| Reading - Higher standard | 24% | 29% |
| Writing - Age related or above | 83% | 72% |
| Writing - Greater Depth | 15% | 13% |
|
Maths - Age related or above |
90% | 73% |
| Maths - Higher standard | 20% | 24% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children scoring 25 out of 25 | 37% | 34% |
| Average score | 20.8 | 20.6 |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children passing screening | 86% | 80% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children passing re-test | 71% | 55% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children achieving GLD at the end of EYFS | 77% | 68% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Reading - Age related or above | 83% | 73% |
| Reading - Higher standard | 40% | 29% |
| Writing - Age related or above | 83% | 71% |
| Writing - Greater Depth | 12% | 13% |
|
Maths - Age related or above |
77% | 73% |
| Maths - Higher standard | 31% | 24% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children scoring 25 out of 25 | 12% | 29% |
| Average score | 16.8 | 20.2 |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children passing screening | 86% | 79% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children passing re-test | 82% | 54% |
| Subject and Standard Achieved | Four Marks CE Primary | National |
|---|---|---|
| Percentage of children achieving GLD at the end of EYFS | 87% | 67% |